The above prices exclude tax and tag. The vehicle shown may not reflect the actual vehicle (options, colors, trim, and body style may vary). Dealer is not responsible for errors or omissions by 3rd parties.
|
|
| Color: | Bright White |
|---|---|
| Interior Color: | Black |
| Transmission: | 8-Speed Automatic Transmission |
| Drive Line: | 4x4 |
|---|---|
| Engine: | 2.0L I4 DOHC DI Turbo Engine w/ ESS |
| VIN: | 1C4PJXAN6TW160478 |
| Stock #: | TW160478 |
Included Packages
| Transmission: 8-Speed Automatic 850RE ($2,500) |
|---|
|
| Black 3-Piece Hard Top ($1,895) |
|
| Non Vented Steel Hood Package ($0) |
|
| Engine: 2.0L I4 DOHC DI Turbo with ESS ($0) |
|
Additional Options
|
Body Exterior
| Convertible hard top | |
|---|---|
| Trailer sway control | |
| Rear cargo | swing-out |
| Glass rear window | |
| Skid plates |
Powertrain
| Cylinder configuration | I-4 |
|---|---|
| Fuel economy combined | 21mpg |
| Torque | 295 lb.-ft. @ 3,000RPM |
| Fuel tank capacity | 17.5gal. |
| Manual-shift auto | Autostick |
| Sequential multi-point fuel injection | |
| Transmission | 8 speed automatic |
| Number of valves | 16 |
| Compressor | intercooled turbo |
| Limited slip differential | brake actuated |
| Hybrid system combined power torque | none |
| Hybrid traction battery type | none |
|---|---|
| Engine location | front |
| Standard fuel economy fuel type | gasoline |
| Variable valve control | |
| Electric motor 1 torque | none |
| Engine liters | 2.0L |
| Horsepower | 270hp @ 5,250RPM |
| Hybrid system net power | none |
| Drive type | four-wheel |
| Electric motor horsepower | none |
| Recommended fuel | Premium Unleaded |
| Hybrid electric powertrain type | none |
Warranty
| Corrosion perforation warranty | 60 months/ unlimited distance |
|---|---|
| Roadside assistance coverage | 60 months/60,000miles |
| Powertrain warranty | 60 months/60,000miles |
| Basic warranty | 36 months/36,000miles |
Suspension/Handling
| Rear tires | 245/75SR17.0 |
|---|---|
| Rear anti-roll bar | |
| Wheel size | 17" |
| Front anti-roll bar | |
| Front tires | 245/75SR17.0 |
| Power steering |
Specs and Dimensions
| Wheelbase | 2,459mm (96.8") |
|---|---|
| Exterior height | 1,869mm (73.6") |
| Rear headroom | 1,021mm (40.2") |
| Turning radius | 5.0m (16.3') |
| Passenger volume | 2,936L (103.7 cu.ft.) |
| Front headroom | 1,034mm (40.7") |
| Engine torque | 295 lb.-ft. @ 3,000RPM |
| Interior rear cargo volume | 365 L (13 cu.ft.) |
| Greenhouse Gas Score (GG) | 4 |
| Engine bore x stroke | 84.0mm x 90.0mm (3.31" x 3.54") |
| Rear shoulder room | 1,466mm (57.7") |
| Interior maximum rear cargo volume | 898 L (32 cu.ft.) |
| Rear legroom | 907mm (35.7") |
|---|---|
| Curb weight | 1,841kg (4,058lbs) |
| Exterior body width | 1,877mm (73.9") |
| Exterior length | 4,237mm (166.8") |
| Rear hiproom | 1,143mm (45.0") |
| GVWR | 2,313kg (5,100lbs) |
| Engine displacement | 2.0 L |
| Compression ratio | 10.00 to 1 |
| Towing capacity | 907kg (2,000lbs) |
| Front shoulder room | 1,417mm (55.8") |
| Front hiproom | 1,369mm (53.9") |
| Front legroom | 1,046mm (41.2") |
| Payload | 546kg (1,203lbs) |
Lighting, Visibility and Instrumentation
| Delay-off headlights | |
|---|---|
| Front fog lights | |
| Outside temperature display | |
| Front reading lights | |
| Variably intermittent wipers | |
| Trip computer | |
| Rear reading lights |
| Appearance | analog |
|---|---|
| Compass | |
| Exterior parking camera rear | ParkView yes |
| Tachometer | |
| Rear window defroster | |
| Low tire pressure warning | |
| Rear window wiper |
Entertainment Features
| Radio data system | |
|---|---|
| Satellite radio trial duration with new vehicle purchase (months) | 3 |
| Primary LCD size | 12.3" |
| Speakers | 8 |
| 1st row LCD monitors | 1 |
|---|---|
| Smart device integration | Apple CarPlay/Android Auto |
| Wireless phone connectivity | Uconnect w/Bluetooth |
| Steering wheel mounted audio controls | |
| AM/FM radio | SiriusXM with 360L |
Safety and Security
| Traction control | |
|---|---|
| Occupant sensing airbag | |
| Integrated roll-over protection | |
| ABS brakes | |
| Overhead airbag | |
| Panic alarm |
| 4 wheel disc brakes | |
|---|---|
| Dual front impact airbags | |
| Electronic stability | |
| Dual front side impact airbags | |
| Ignition disable | |
| Brake assist |
Seats and Trim
| Max seating capacity | 4 |
|---|---|
| Rear seats Folding position | tumble forward |
| Seat Upholstery | cloth |
| Front seats | bucket |
| Manual driver lumbar support | |
| Front center armrest | w/storage |
| Rear seats | bench |
Convenience Features
| Air conditioning | |
|---|---|
| Adaptive Cruise Control | Adaptive Cruise Control w/Stop & Go |
| Passenger door bin | |
| Remote keyless entry | |
| Illuminated entry | |
| Telescoping steering wheel | |
| Tilt steering wheel | |
| Passenger vanity mirror |
| Proximity key | push button start only |
|---|---|
| Rear beverage holders | |
| Power windows | |
| Driver vanity mirror | |
| Speed control | |
| 1-touch down | |
| Front beverage holders | |
| Driver door bin |
Off-Road Capability
| Approach angle | 41 deg |
|---|---|
| Departure angle | 36 deg |
| Ramp breakover angle | 25 deg |
| Ground clearance (min) | 246mm (9.7") |
* While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Leith Cars.
https://www.leithchryslerdodgejeep.com/new/Jeep/2026-Jeep-Wrangler-155874eaac182ac7cb1327f08e56a31c.htm
Location
Leith Chrysler Dodge Jeep Ram Wendell
5310 Rolesville Rd
Wendell, NC 27591-7958
- Sales: (919) 626-3446
Hours
- Monday 8:30AM-7:00PM
- Tuesday 8:30AM-7:00PM
- Wednesday 8:30AM-7:00PM
- Thursday 8:30AM-7:00PM
- Friday 8:30AM-7:00PM
- Saturday 9:00AM-5:00PM
- Sunday Closed
ADDITIONAL PRICING AND VEHICLE INFORMATION: